|
Barnet Marine Centre Ltd 14 West Burrowfield, Welwyn Garden City. Herts, AL7 4TW, UK Tel: +44 (0) 1707 331 389 Fax: +44 (0) 1707 331 383 E-mail info@ribs.co.uk |
All Tornado crafts are custom-built: layouts and options can therefore be designed for your personal requirements. A full range of engines can be supplied and fitted, be they Outboard or Inboard; with sterndrive, surface drive and water jet propulsion systems. Quotations will be supplied on request!
![]() |
A comprehensive range of package deals are available; these can offer substantial cash savings. Boats then ex-works are ready to launch, and come fully fitted with engine(s), battery, cables, etc., and a trailer. We also supply and install an extensive range of accessories: Instrumentation, Electronics, Safety Equipment, etc. Please contact us - our personal advisory service is there to assist you. |
| Price £ Stg, Inc UK Vat @17.5% | |||||||||||||
| OPEN BOAT | 3,590 | 4,190 | 4,990 | 5,990 | 6,990 | 7,990 | 8,990 | 10,990 | 12,990 | 17,990 | |||
| Includes external life-lines, heavy duty strake, inflation pump, bilge well, and self bailing system. | |||||||||||||
| HEAVY DUTY FABRIC OPTION | 360 | 450 | 480 | 580 | 680 | 780 | 880 | 980 | 1080 | 1280 | |||
| In lieu of standard, extra heavy duty Polyurethane coated 1880 Decitex High Tenacity Polyamide | |||||||||||||
| MASTER HELM COMPACT (MHC) | 590 | 590 | 590 | ||||||||||
| Small jockey seat console complete with fittings. Will take inbuilt 60 Litre fuel tank | |||||||||||||
| MASTER HELM EXPEDITION (MHE) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |||||
| Standard jockey seat console complete with fittings. Will take inbuilt 120 Litre and 2 x 60 Litre fuel tanks. | |||||||||||||
| MASTER HELM EXPEDITION - EXTENDED (MHE-E) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | ||||||
| Standard jockey seat console with extended locker complete with fittings. Will take inbuilt 180 Litre and 2 x 90 Litre fuel tanks | |||||||||||||
| MASTER HELM PATROL (MHP) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||
| Large single or double seat console complete with fittings, choice of 3 designs. Will take inbuilt fuel tanks up to 500 Litre. REQUIRES SEAT UNITS at 10 & 11 | |||||||||||||
| SPORTS HELM COMPACT (SHC) | 590 | 590 | 590 | ||||||||||
| Small jockey seat console complete with fittings. Will take inbuilt 60 Litre fuel tank | |||||||||||||
| SPORTS HELM EXPEDITION (SHE) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | ||||||
| Standard jockey seat console complete with fittings. Will take inbuilt 120 Litre and 2 x 60 Litre fuel tanks. | |||||||||||||
| SPORTS HELM DOUBLE (SHD) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | ||||||
| Standard double console with front seat. Complete with 2 x MCS Seat modules. Will take inbuilt 180, 2 x 90, 300, 2 x 150 Litre fuel tanks. | |||||||||||||
| MASTER CREW - SEAT - SINGLE (MCS) | 440 | 440 | 440 | 440 | 440 | 440 | 440 | ||||||
| SINGLE SEAT MODULE. | |||||||||||||
| MASTER CREW - SEAT - DOUBLE (MCD) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||||||
| DOUBLE SEAT MODULE | |||||||||||||
| STEERING | 270 | 300 | 320 | 340 | We recommend hydraulic steering on these craft, prices from 695 | ||||||||
| Mechanical steering system, helm unit, cable and wheel. | |||||||||||||
| FOREDECK LOCKER | 490 | 490 | 590 | 590 | 690 | 690 | 790 | From 790 | |||||
| Fully enclosed large bow locker assembly, forming raised deck area in bow. | |||||||||||||
| IN DECK BOW LOCKER | 490 | 490 | 490 | 590 | |||||||||
| Fully enclosed in hull bow locker and raised slightly above deck. | |||||||||||||
| ANCHOR BOX MODULE | 330 | 360 | 330 | 360 | 360 | 360 | 390 | 390 | 390 | 390 | |||
| (Sizes 1,2 and 3) | |||||||||||||
| TRANSOM STORAGE LOCKER | From 490 | ||||||||||||
| A basic unit is quoted, more complex combined locker / seat designs are available on request. | |||||||||||||
| PADDLES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |||
| Includes securing holders, per pair. | |||||||||||||
| NON-SLIP FLOORING | 350 | 370 | 440 | 480 | 530 | 580 | 640 | 690 | 760 | 870 | |||
| Treadmaster: cork polymer matting, epoxy bonded to deck in lieu of polyester chip floor finish. Colours: brown, black, grey, blue and white. | |||||||||||||
| LIFELINE AND HANDLE COMBINATION SET | 240 | 240 | 240 | 240 | 350 | 350 | 380 | 380 | 380 | 440 | |||
| Internally mounted lifeline set and four handles mounted fore and aft. | |||||||||||||
| SINGLE FUEL TANKS | 60 L = 590 120 L = 690 180 L = 990 300 L = 1190 400 L = 1390 | ||||||||||||
| In alloy for deck mounting inside the console, includes sender, gauge, filler and breather pipe. (See manufacturer for guidance, underdeck on application) | |||||||||||||
| TWIN FUEL TANKS | 2 x 60L = 990 2 x 90L = 1190 2 x 150L = 1390 2 x 200L = 1490 | ||||||||||||
| In alloy for deck mounting inside the console. Twin set system for twin engines, includes 2 senders, 2 guages, fillers and breather pipes. (See manufacturer for guidance, underdeck on application). | |||||||||||||
| TUBE TOP WEAR PANELS | 290 | 320 | 350 | 390 | 420 | 460 | 490 | 550 | 620 | 690 | |||
| Smooth double cladding wear panels along the top of the tube. Can be colour coordinated. | |||||||||||||
| TUBE TOP ANTI SLIP WEAR PANELS | 340 | 370 | 400 | 440 | 470 | 510 | 540 | 590 | 670 | 740 | |||
| Double cladding wear panels along the top of the tube. Black | |||||||||||||
| PRESSURE RELIEF VALVES | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||
| (For hot climates – price each, fitted) | |||||||||||||
| UNDER DECK CABLING | From 200 | ||||||||||||
| Cable duct for steering throttle cables etc. | |||||||||||||
| BOW FAIRLEAD | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |||
| Rubber, a guide for the anchor warp over the bow with additional bow reinforcement cladding. | |||||||||||||
| RUBBER HANDHOLDS | 70 Per pair fitted | ||||||||||||
| (Per Pair). Bonded to the tube as crew hand holds (2 styles – cleat or loop). | |||||||||||||
| NAVIGATION LIGHT FRAME (SINGLE TUBE) | 420 | 420 | 420 | ||||||||||
| In stainless steel or alloy for lights and aerials. | |||||||||||||
| NAVIGATION LIGHT FRAME (DOUBLE TUBE) | 590 | 590 | 690 | 790 | 790 | 790 | 790 | From 890 | |||||
| Heavy duty double loop in stainless steel or alloy for lights and aerials. | |||||||||||||
| NAVIGATION FRAME AND BOTTLE RACK COMBINED | 1190 | 1290 | 1490 | ||||||||||
| SELF RIGHTING SYSTEM AND FRAME | 3100 | 3100 | 3300 | 3700 | 3700 | 3700 | 4200 | ||||||
| Stainless or Alloy - powder coated frame, with inflation bottle and bag. | |||||||||||||
| NAVIGATION LIGHTS | 240 | 240 | 240 | 240 | 350 | 350 | 350 | 350 | 390 | 390 | |||
| FLARE BOX HOLDERS | Box holders per pair = 150: Watertight boxes = 25 each | ||||||||||||
| For double loop frames. | |||||||||||||
| DIVERS BOTTLE RACK | 6/8 Sets = 520 4/6 Sets = 490 | ||||||||||||
| Extra heavy duty stainless steel frame including double-skinned reinforced deck. (Larger sizes available on application) | |||||||||||||
| BOAT COVER | 290 | 330 | 350 | 400 | 450 | 500 | 540 | 590 | 670 | 790 | |||
| Extra heavy duty and shaped to fit, with draw cords. Colours: red, blue, green, yellow and orange. | |||||||||||||
| BOW CLADDING | 470 | 490 | 490 | 490 | 490 | 590 | 590 | 590 | 590 | 650 | |||
| Bow underside or bow topside double fabric cladding panels for added protection of tube. | |||||||||||||
| CLADDING | 770 | 870 | 970 | 1070 | 1170 | 1270 | 1370 | 1490 | 1790 | 2090 | |||
| Double cladding panels to tube exterior, fitted to the underside of strake and below only. | |||||||||||||
| CLADDING | 790 | 890 | 990 | 1090 | 1190 | 1290 | 1390 | 1590 | 1890 | 2190 | |||
| Double cladding panels to tube exterior, fitted to the full topside of strake and part interior. | |||||||||||||
| TRIPLE STRAKE | 440 | 470 | 490 | 550 | 640 | 770 | 890 | 990 | 1090 | 1190 | |||
| Heavy duty fendering, comprises one heavy duty strake and two ribbed section strakes, top and bottom. | |||||||||||||
| NAME PLAQUES | From 14 per character (depending on style | ||||||||||||
| Priced per character for two name plates, one port one starboard. | |||||||||||||
| SPORTS BOAT | 5150 | 5800 | 6690 | 7850 | 10565 | 11615 | 12705 | 14755 | |||||
| OPEN boat with items shown in BOLD ITALICS A fuel tank to suit engine configuration will be required. 6.4 - 6.8 - 7.5 - 8.5 Quoted with Hydraulic Steering, 4.5 – 5 - 5.4 - 5.8 quoted with mechanical steering. Specification comprises of: Open boat, console, steering, paddles, treadmaster non slip floor, lifeline and handle combination set | |||||||||||||
| Notes: CCE Marking: Craft are manufactured in full compliance with the RCD (Recreational Craft Directive) and are CE marked. The relevant category to which they comply is shown on the specification table. All Craft have a CE Plate clearly displayed on the Transom. |
Design/Layout: Tornado craft are all custom built to individual specifications. We can offer a full design service if what you want is not shown on the above price list. Engine & Trailer Options: We can offer package deals on a full range of outboard and inboard powered craft, fully equipped and ready for use. We can also supply and fit other ancillaries such as Electronics and Marine Safety Equipment. |
||||||||||||
| Effective 1st September 2002 - Prices inc VAT. Due to a programme of continuous development and improvement prices and specifications may change at the time of build. E & OE | |||||||||||||
| Note AThe weights of the boats given are for the standard rescue models. Care must be taken to allow for the weight of any ancillary equipment fitted including motor and fuel. This is important when calculating the trailer requirements. Horse Power ratings can be increased for certain Military, Commercial and racing uses of the craft. Please see the manufacturer for guidance. | |||||||||||||
| Model | |||||||||||||
| Length: (mm) | |||||||||||||
| Beam: (mm) | |||||||||||||
| Weight: (Kilos; see Note A) | |||||||||||||
| Tube Diameter: (mm) | |||||||||||||
|
8 |
8 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
24 |
|||
| Maximum Horsepower: | 2x70hp |
2x90hp |
2x100hp |
2x150hp |
2x250hp |
2x300hp |
3x300hp |
||||||
| Maximum Weight Outboard (kilos) | |||||||||||||
| Number of Air Chambers | |||||||||||||
| Internal Length: (mm) | |||||||||||||
| Internal Width: (mm) | |||||||||||||
| Certification Design Category | |||||||||||||
Barnet Marine Centre Ltd

14 West Burrowfield, Welwyn Garden City, Herts - AL7 4TW, UK
Telephone: +44 (0) 1707 331 389 Fax: +44 (0) 1707 331 383
E-mail info@ribs.co.uk
